Claim Settlement Ratio Explained
Claim Settlement Ratio (CSR) ek insurer ki reliability ka sabse important measure hai. IRDAI ke latest data ke saath, sabhi Indian insurers ka CSR samjho.
What is Claim Settlement Ratio?
CSR = (Settled Claims / Total Claims Received) × 100. Example: Agar insurer ko 1000 claims milte hain aur woh 980 settle karta hai, toh CSR = 98%. IRDAI dwara published annual data yeh sabse reliable source hai.
95%+
Excellent
90-95%
Good
<90%
Needs Improvement
IRDAI CSR Data — All Insurers 2025-26
| # | Insurer | CSR (%) | ICR (%) | Classification |
|---|---|---|---|---|
| 1 | Acko General Insurance | 99.91% | 62.4% | Best |
| 2 | HDFC Life | 99.37% | 68.2% | Best |
| 3 | Reliance General Insurance | 99.32% | 78.4% | Best |
| 4 | Max Life Insurance | 99.08% | 69.5% | Best |
| 5 | HDFC ERGO General Insurance | 98.85% | 69.8% | Best |
| 6 | LIC of India | 98.52% | 74.8% | Best |
| 7 | SBI Life | 98.5% | 71.5% | Best |
| 8 | ICICI Prudential Life | 98.2% | 72.1% | Best |
| 9 | SBI General Insurance | 97.51% | 68.2% | Best |
| 10 | ICICI Lombard General Insurance | 96.7% | 71.2% | Good |
| 11 | United India Insurance | 96.33% | 89.2% | Good |
| 12 | Bajaj Allianz General Insurance | 95.2% | 72.8% | Good |
| 13 | Tata AIG General Insurance | 94.14% | 74.5% | Good |
| 14 | New India Assurance | 93.2% | 92.1% | Good |
| 15 | National Insurance | 91.79% | 95.2% | Good |
| 16 | Oriental Insurance | 90.5% | 93.8% | Good |
| 17 | ManipalCigna Health Insurance | 90.5% | 65.2% | Good |
| 18 | Care Health Insurance | 89.2% | 68.9% | Needs Improvement |
| 19 | Aditya Birla Health Insurance | 88.1% | 63.8% | Needs Improvement |
| 20 | Niva Bupa Health Insurance | 86.8% | 61.5% | Needs Improvement |
| 21 | Star Health & Allied Insurance | 82.31% | 73.5% | Needs Improvement |
Paliwal Secure Rating™ — Top Rated Insurers
Acko General Insurance
HDFC Life
Reliance General Insurance
Max Life Insurance
Claim Settlement Ratio FAQ
IRDAI Mandatory Disclaimer: Insurance solicitation ka subject hai. Ye content sirf educational purpose ke liye hai aur financial advice nahi hai. Please koi bhi purchase karne se pehle certified insurance advisor se consult karein. Paliwal Secure ek IRDAI-registered POSP (Code: IP429834) hai.